lists   List All Sales Invoices

filter_alt   Filters - Choose either Ref No. or Covered by or Dates

Reference Number Covered By
Date Sold - from Date Date Sold - to Date
Id Reference Date Sold Gross Profit Covered by
25797 07-12026-09167 04/09/2024 08:53:47 92.41 Ebay Edit
25796 07-12025-62390 04/09/2024 08:47:41 72.41 Ebay Edit
25795 02-12028-92081 04/09/2024 08:33:12 62.41 Ebay Edit
25794 33693a87-a9e1-467d-9b4a-acf162adcf64 03/09/2024 15:00:58 70.00 Medequip Connect Edit
25738 06-12024-35825 02/09/2024 18:03:05 158.57 Ebay Edit
25737 23-12006-18818 02/09/2024 17:15:34 72.41 Ebay Edit
25736 27-12000-80971 02/09/2024 11:04:57 893.12 Ebay Edit
25735 11-12016-99272 02/09/2024 09:03:37 238.78 Ebay Edit
25734 27-12000-57339 02/09/2024 08:53:25 58.36 Ebay Edit
25733 15-12012-59242 02/09/2024 08:46:27 139.17 Ebay Edit
25732 02-12025-12622 02/09/2024 08:26:35 192.41 Ebay Edit
25731 08-12016-80234 02/09/2024 08:11:48 68.36 Ebay Edit
25730 24-12014-32816 01/09/2024 11:50:38 82.41 Ebay Edit
25729 22-12001-29013 01/09/2024 11:43:33 62.41 Ebay Edit
25728 01-12022-06049 01/09/2024 11:37:29 82.41 Ebay Edit
25727 04-12017-12915 01/09/2024 11:31:22 152.41 Ebay Edit
25726 15-12005-03924 01/09/2024 11:20:16 131.41 Ebay Edit
25725 16-12002-93567 01/09/2024 11:13:55 152.41 Ebay Edit
25724 21-11996-94118 01/09/2024 10:56:55 68.36 Ebay Edit
25723 16-12002-23172 01/09/2024 10:50:56 72.41 Ebay Edit
25722 21-11996-28911 01/09/2024 10:40:36 68.36 Ebay Edit
25721 05-12012-36650 01/09/2024 10:28:50 3.41 Ebay Edit
25720 22-11994-40416 01/09/2024 10:10:46 68.36 Ebay Edit
25719 24-12004-45956 29/08/2024 18:19:24 148.36 Ebay Edit
25718 22-11991-79299 29/08/2024 18:11:54 68.36 Ebay Edit
118 pages2,940 records