lists   List All Sales Invoices

filter_alt   Filters - Choose either Ref No. or Covered by or Dates

Reference Number Covered By
Date Sold - from Date Date Sold - to Date
Id Reference Date Sold Gross Profit Covered by
25783 7xqs9h2 29/07/2024 12:58:13 0 Donation Free Edit
25620 25-11858-77508 29/07/2024 07:54:14 68.36 Ebay Edit
25619 26-11854-41967 28/07/2024 11:31:29 142.41 Ebay Edit
25618 03-11876-30119 28/07/2024 11:23:08 192.41 Ebay Edit
25617 05-11874-18069 28/07/2024 11:16:52 198.36 Ebay Edit
25616 22-11855-48238 28/07/2024 11:08:24 128.36 Ebay Edit
25615 13-11863-73073 28/07/2024 10:55:11 92.41 Ebay Edit
25614 16-11859-37712 26/07/2024 14:51:50 58.36 Ebay Edit
25613 20-11854-93166 26/07/2024 14:45:10 78.36 Ebay Edit
25612 13-11860-77394 26/07/2024 14:38:39 78.36 Ebay Edit
25611 14-11859-13685 26/07/2024 14:27:06 52.41 Ebay Edit
25610 19-11853-05239 25/07/2024 15:36:00 68.36 Ebay Edit
25609 23-11848-96860 25/07/2024 15:22:14 92.41 Ebay Edit
25608 24-11862-53156 25/07/2024 14:26:37 451.33 Ebay Edit
25607 22-11849-79644 25/07/2024 14:14:52 58.36 Ebay Edit
25606 18-11853-45671 25/07/2024 11:52:22 92.41 Ebay Edit
25605 02-11866-49053 24/07/2024 16:37:01 322.41 Ebay Edit
25604 Nadeem Apple Repair 24/07/2024 16:33:32 105.00 Cash Edit
25603 BONC 24/07/2024 11:24:47 80.00 Cash Edit
25602 24-11857-82622 24/07/2024 09:51:12 152.41 Ebay Edit
25601 Daniel Heart - Ball & Brown 24/07/2024 09:46:21 310.00 Bank Transfer Edit
25600 05-11854-22139 22/07/2024 13:41:03 175.26 Ebay Edit
25599 14-11844-75642 22/07/2024 11:39:37 88.36 Ebay Edit
25786 907xj72 22/07/2024 10:05:15 0 Donation Free Edit
25598 03-11847-59598 21/07/2024 10:33:21 312.41 Ebay Edit