lists   List All Sales Invoices

filter_alt   Filters - Choose either Ref No. or Covered by or Dates

Reference Number Covered By
Date Sold - from Date Date Sold - to Date
Id Reference Date Sold Gross Profit Covered by
25580 15-11821-01144 16/07/2024 16:52:08 188.77 Ebay Edit
25579 10-11825-76659 16/07/2024 16:36:03 209.98 Ebay Edit
25578 25-11811-09942 16/07/2024 16:25:14 58.36 Ebay Edit
25577 27-11807-37205 16/07/2024 15:58:14 116.17 Ebay Edit
25576 26-11807-65480 16/07/2024 15:47:04 68.36 Ebay Edit
25575 04-11827-90760 15/07/2024 16:47:59 58.36 Ebay Edit
25778 5CG4510W0K 15/07/2024 15:59:58 0 Donation Free Edit
25785 1p5jbh2 15/07/2024 15:02:41 0 Donation Free Edit
25780 2CE351145J 15/07/2024 14:57:52 0 Donation Free Edit
25574 08-11822-43464 15/07/2024 11:08:19 88.36 Ebay Edit
25573 01-11828-17011 15/07/2024 07:34:57 92.41 Ebay Edit
25572 15-11809-59760 14/07/2024 11:08:59 55.61 Ebay Edit
25571 17-11806-09934 14/07/2024 10:59:16 -14.52 Ebay Edit
25570 15-11804-95409 14/07/2024 10:46:10 68.36 Ebay Edit
25569 27-11792-92256 14/07/2024 10:35:06 128.36 Ebay Edit
25568 14-11802-55561 11/07/2024 15:46:12 92.41 Ebay Edit
25567 Sid 10/07/2024 15:58:42 33.00 Cash Edit
25566 Promise#2 - Avi Carer 10/07/2024 11:39:39 60.00 Bank Transfer Edit
25565 09-11802-31955 10/07/2024 11:31:15 62.41 Ebay Edit
25564 20-11789-91106 10/07/2024 09:16:52 62.41 Ebay Edit
25563 23-11785-67699 10/07/2024 08:45:22 75.61 Ebay Edit
25562 01-11806-79797 10/07/2024 08:28:03 198.36 Ebay Edit
25561 03-11799-57068 08/07/2024 12:39:44 95.61 Ebay Edit
25560 02-11800-75984 08/07/2024 12:30:37 3.45 Ebay Edit
25559 05-11797-99239 08/07/2024 12:15:53 75.61 Ebay Edit