lists   List All Sales Invoices

filter_alt   Filters - Choose either Ref No. or Covered by or Dates

Reference Number Covered By
Date Sold - from Date Date Sold - to Date
Id Reference Date Sold Gross Profit Covered by
25774 NONE 27/06/2024 14:47:56 0 Donation Free Edit
25773 NONE 27/06/2024 14:47:48 0 Donation Free Edit
25772 NONE 27/06/2024 14:47:39 0 Donation Free Edit
25533 Nicky Ackerman 2 27/06/2024 12:41:27 600.00 Bank Transfer Edit
25791 avtest2 27/06/2024 10:09:07 0 Donation Free Edit
25530 23-11733-83128 27/06/2024 08:15:40 988.40 Ebay Edit
25529 14-11742-21644 27/06/2024 08:06:03 78.36 Ebay Edit
25528 06-11749-80924 27/06/2024 07:54:00 88.36 Ebay Edit
25527 26-11729-42639 26/06/2024 16:05:39 238.78 Ebay Edit
25769 6njt562 26/06/2024 14:36:56 0 Donation Free Edit
25526 Nicole Solomon 26/06/2024 14:01:15 600.00 Bank Transfer Edit
25525 Nicky Ackerman 26/06/2024 13:57:06 600.00 Bank Transfer Edit
25524 20-11734-43138 26/06/2024 09:47:14 78.36 Ebay Edit
25523 23-11726-86424 25/06/2024 15:02:35 78.36 Ebay Edit
25522 20-11728-88325 25/06/2024 14:56:02 78.36 Ebay Edit
25521 12-11736-17227 25/06/2024 14:42:19 78.36 Ebay Edit
25518 14-11734-00420 25/06/2024 14:28:20 78.36 Ebay Edit
25776 5CG6023GMW 24/06/2024 17:04:52 0 Donation Free Edit
25517 27-11720-75556 24/06/2024 16:48:31 148.36 Ebay Edit
25516 26-11721-33898 24/06/2024 16:09:25 78.36 Ebay Edit
25515 Computers point Ltd - Khalid But 5xAIO Cash 24/06/2024 15:13:12 530.00 Cash Edit
25513 04-11741-51692 24/06/2024 14:44:38 600.00 Ebay Edit
25512 16-11730-35661 24/06/2024 14:08:38 78.36 Ebay Edit
25511 22-11716-23668 24/06/2024 14:00:24 179.00 Ebay Edit
25510 19-11726-50230 24/06/2024 08:22:22 68.36 Ebay Edit