lists   List All Sales Invoices

filter_alt   Filters - Choose either Ref No. or Covered by or Dates

Reference Number Covered By
Date Sold - from Date Date Sold - to Date
Id Reference Date Sold Gross Profit Covered by
25063 21-10006-51001 114.43 Ebay Edit
25064 20-10007-25084 114.43 Ebay Edit
25065 27-10004-30467 114.43 Ebay Edit
25066 27-10008-13695 114.19 Ebay Edit
25067 15-10014-53883 436.87 Ebay Edit
25068 15-10014-53883 -115.29 Ebay Edit
25069 15-10015-70228 40.45 Ebay Edit
25070 10-10020-10862 121.01 Ebay Edit
25071 09-10020-56045 123.42 Ebay Edit
25072 15-10017-84033 335.57 Ebay Edit
25073 12-10020-54882 673.82 Ebay Edit
25074 21-10018-08304 68.21 Ebay Edit
25075 03-10027-27154 77.14 Ebay Edit
25076 07-10029-38928 40.45 Ebay Edit
25077 18-10027-42393 40.81 Ebay Edit
25078 05-10034-99112 40.12 Ebay Edit
25079 23-10025-92854 900.85 Ebay Edit
25080 23-10025-92854 -230.99 Ebay Edit
25081 05-10038-57208 40.81 Ebay Edit
25082 Simon Raymond 100.00 Other Edit
25083 06-10045-42398 218.08 Ebay Edit
25084 12-10046-13860 68.21 Ebay Edit
25085 08-10051-81949 -9.23 Ebay Edit
25086 06-10053-72633 121.25 Ebay Edit
25087 19-10047-73215 121.61 Ebay Edit
25088 18-10053-38097 119.01 Ebay Edit
25089 05-10062-01372 36.78 Ebay Edit
25090 04-10063-72326 68.57 Ebay Edit
25091 05-10065-75413 30.32 Ebay Edit
25092 18-10061-90060 119.01 Ebay Edit
25093 25-10065-89128 30.68 Ebay Edit
25094 04-10076-59433 77.14 Ebay Edit
25095 12-10073-23985 30.68 Ebay Edit
25096 15-10081-32435 21.15 Ebay Edit