lists   List All Sales Invoices

filter_alt   Filters - Choose either Ref No. or Covered by or Dates

Reference Number Covered By
Date Sold - from Date Date Sold - to Date
Id Reference Date Sold Gross Profit Covered by
23133 20-10252-71252 06/07/2023 00:00:00 49.98 Ebay Edit
23134 01-10262-66555 06/07/2023 00:00:00 123.00 Ebay Edit
23135 Simon Shaw 06/07/2023 00:00:00 100.00 Other Edit
23136 24-10265-69448 06/07/2023 00:00:00 95.87 Ebay Edit
23137 26-10250-20085 06/07/2023 00:00:00 245.34 Ebay Edit
23139 19-10254-70126 06/07/2023 00:00:00 67.97 Ebay Edit
23140 02-10263-80804 06/07/2023 00:00:00 49.98 Ebay Edit
25098 R90P5F31 06/07/2023 00:00:00 110.00 NLWA Edit
25266 9v1nk72 06/07/2023 00:00:00 110.00 Barnet Edit
25267 1894qc2 06/07/2023 00:00:00 110.00 Barnet Edit
25268 40032g2 06/07/2023 00:00:00 110.00 Barnet Edit
25269 10g22g2 06/07/2023 00:00:00 110.00 Barnet Edit
25270 6zz22g2 06/07/2023 00:00:00 110.00 Barnet Edit
25271 6blhmc2 06/07/2023 00:00:00 100.00 Barnet Edit
25273 29pwnc2 06/07/2023 00:00:00 100.00 Barnet Edit
23124 12-10247-64923 05/07/2023 00:00:00 40.45 Ebay Edit
23125 21-10243-01732 05/07/2023 00:00:00 49.62 Ebay Edit
23126 11-10249-04549 05/07/2023 00:00:00 96.56 Ebay Edit
23127 18-10245-76499 05/07/2023 00:00:00 49.98 Ebay Edit
23129 Ben -Skils Exchange 05/07/2023 00:00:00 480.00 Other Edit
23130 20-10249-84921 05/07/2023 00:00:00 49.62 Ebay Edit
23118 25-10238-09711 03/07/2023 00:00:00 49.62 Ebay Edit
23119 11-10245-43134 03/07/2023 00:00:00 30.68 Ebay Edit
23120 Alex Petti from ebay user:alpe_3083 03/07/2023 00:00:00 89.64 Other Edit
23121 23-10240-06212 03/07/2023 00:00:00 30.68 Ebay Edit