lists   List All Sales Invoices

filter_alt   Filters - Choose either Ref No. or Covered by or Dates

Reference Number Covered By
Date Sold - from Date Date Sold - to Date
Id Reference Date Sold Gross Profit Covered by
25215 5CG6521JF3 15/02/2023 00:00:00 100.00 Barnet Edit
25214 MP15ZNWH 13/02/2023 00:00:00 100.00 Barnet Edit
25213 5CG8101F2P 09/02/2023 00:00:00 120.00 Barnet Edit
24880 Ola - Avi Carer 08/02/2023 00:00:00 129.64 Other Edit
25212 5CD7529S6B 08/02/2023 00:00:00 120.00 Barnet Edit
25211 5CG7370QYG 06/02/2023 00:00:00 100.00 Barnet Edit
25210 R90PSFQA 01/02/2023 00:00:00 120.00 Barnet Edit
25209 5CD7397H0Q 25/01/2023 00:00:00 110.00 Barnet Edit
25187 7jps902 18/01/2023 00:00:00 130.00 NLWA Edit
25184 5CB4091NTW 11/01/2023 00:00:00 60.00 NLWA Edit
25185 5CB42111D2 11/01/2023 00:00:00 60.00 NLWA Edit
25186 53150744753 11/01/2023 00:00:00 100.00 NLWA Edit
23498 02-10697-22974 28/07/2022 00:00:00 106.76 Ebay Edit
24357 07-08589-44325 05/05/2022 00:00:00 40.45 Ebay Edit
23512 22-10696-77222 14/06/2021 00:00:00 21.71 Ebay Edit
23079 Paul Kisharon Transfer 20.00 Other Edit
23180 10-10317-96370 113.83 Ebay Edit
23181 16-10316-94993 60.31 Ebay Edit
23246 09-10431-46339 54.81 Ebay Edit
23395 07-10589-05271 -10.80 Ebay Edit
23410 13-10604-42844 -4.65 Ebay Edit
23480 Paul - Kisharon 150.00 Other Edit
23553 02-10736-99229 30.71 Ebay Edit
23625 21-10785-25696 -7.64 Ebay Edit
23684 20-10827-76652 -4.29 Ebay Edit