lists   List All Sales Invoices

filter_alt   Filters - Choose either Ref No. or Covered by or Dates

Reference Number Covered By
Date Sold - from Date Date Sold - to Date
Id Reference Date Sold Gross Profit Covered by
24278 02-08393-86334 42.28 Ebay Edit
24279 05-08395-83674 60.26 Ebay Edit
24280 04-08397-38946 140.94 Ebay Edit
24281 06-08399-13664 88.14 Ebay Edit
24282 21-08395-23269 87.78 Ebay Edit
24283 23-08395-22952 87.78 Ebay Edit
24284 15-08401-94073 88.14 Ebay Edit
24285 12-08411-95896 106.12 Ebay Edit
24286 24-08424-56003 106.12 Ebay Edit
24287 05-08418-45412 77.47 Ebay Edit
24288 14-08421-99659 42.28 Ebay Edit
24289 16-08421-54662 51.09 Ebay Edit
24290 07-08425-79909 42.28 Ebay Edit
24291 17-08423-81005 42.28 Ebay Edit
24292 02-08432-44954 90.54 Ebay Edit
24293 23-08427-38234 42.28 Ebay Edit
24294 16-08432-14216 60.62 Ebay Edit
24295 25-08432-25743 78.61 Ebay Edit
24296 24-08449-57780 41.92 Ebay Edit
24297 27-08434-46875 51.09 Ebay Edit
24298 22-08440-72919 41.92 Ebay Edit
24299 Tony Schehtman 90.00 Other Edit
24300 Mirelle - Avi Carer 90.00 Other Edit
24301 21-08449-19069 51.09 Ebay Edit
24302 Paul - Kisharon Carer Money transfer 30.00 Other Edit