lists   List All Sales Invoices

filter_alt   Filters - Choose either Ref No. or Covered by or Dates

Reference Number Covered By
Date Sold - from Date Date Sold - to Date
Id Reference Date Sold Gross Profit Covered by
24328 19-08509-95318 87.31 Ebay Edit
24329 26-08509-62039 78.14 Ebay Edit
24330 26-08510-05778 50.62 Ebay Edit
24331 25-08511-07116 50.62 Ebay Edit
24332 02-08522-91054 32.28 Ebay Edit
24333 05-08530-24803 68.97 Ebay Edit
24334 23-08528-05277 21.15 Ebay Edit
24335 Lillian 40.00 Other Edit
24336 17-08532-72892 50.98 Ebay Edit
24337 15-08535-57301 32.28 Ebay Edit
24338 25-08536-31569 21.15 Ebay Edit
24339 26-08536-43901 41.45 Ebay Edit
24340 22-08539-54832 32.28 Ebay Edit
24341 03-08546-15594 71.91 Ebay Edit
24342 25-08548-12785 59.79 Ebay Edit
24343 07-08552-99142 59.79 Ebay Edit
24344 05-08555-94565 119.24 Ebay Edit
24345 20-08552-51432 39.49 Ebay Edit
24346 04-08557-73344 40.45 Ebay Edit
24347 11-08556-72182 30.32 Ebay Edit
24348 17-08562-40504 32.28 Ebay Edit
24349 Paul - Carer 35.00 Other Edit
24350 06-08567-58923 71.55 Ebay Edit
24351 26-08566-77141 59.79 Ebay Edit
24352 20-08571-08828 30.32 Ebay Edit