lists   List All Sales Invoices

filter_alt   Filters - Choose either Ref No. or Covered by or Dates

Reference Number Covered By
Date Sold - from Date Date Sold - to Date
Id Reference Date Sold Gross Profit Covered by
24404 18-08768-16888 50.62 Ebay Edit
24405 26-08765-96266 105.65 Ebay Edit
24406 08-08771-84061 335.57 Ebay Edit
24407 01-08776-89877 68.97 Ebay Edit
24408 12-08775-28254 224.81 Ebay Edit
24409 02-08781-15935 96.48 Ebay Edit
24410 02-08781-49509 215.72 Ebay Edit
24411 03-08781-64703 105.65 Ebay Edit
24412 03-08784-93656 160.69 Ebay Edit
24413 Stanley-Kisharon 119.64 Other Edit
24414 14-08782-94673 59.79 Ebay Edit
24415 05-08786-38741 48.66 Ebay Edit
24416 22-08781-06513 68.02 Ebay Edit
24417 02-08786-87483 77.20 Ebay Edit
24418 02-08788-57884 153.51 Ebay Edit
24419 07-08787-38844 98.48 Ebay Edit
24420 07-08788-11964 151.51 Ebay Edit
24421 09-08791-65583 75.43 Ebay Edit
24422 01-08795-74712 160.69 Ebay Edit
24423 19-08794-56521 163.27 Ebay Edit
24424 23-08801-92604 105.65 Ebay Edit
24425 06-08811-12911 96.48 Ebay Edit
24426 Clive - Paul's Bro 140.00 Other Edit
24427 Clive - Paul's Bro 160.00 Other Edit
24428 20-08812-25469 169.86 Ebay Edit